<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DRK 4 is Now Available</title>
	<atom:link href="http://www.mikechambers.com/blog/2003/07/28/drk-4-is-now-available/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikechambers.com/blog/2003/07/28/drk-4-is-now-available/</link>
	<description>code = joy</description>
	<lastBuildDate>Fri, 02 Dec 2011 01:36:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Bob Franz</title>
		<link>http://www.mikechambers.com/blog/2003/07/28/drk-4-is-now-available/comment-page-1/#comment-2321</link>
		<dc:creator>Bob Franz</dc:creator>
		<pubDate>Fri, 01 Aug 2003 16:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikechambers.com/blog/?p=579#comment-2321</guid>
		<description>I like it and would have to get it, why do I have to be forced to buy all this other stuff that I will not use.

I use Flash, I don&#039;t use Cold Fusion, and Dreamweaver and it seems that MM is using strong arm tatics to get users to purchase of DRK4 for only 33 percent of the content on the disk.

WHY can&#039;t I only get the Flash stuff?
</description>
		<content:encoded><![CDATA[<p>I like it and would have to get it, why do I have to be forced to buy all this other stuff that I will not use.</p>
<p>I use Flash, I don&#8217;t use Cold Fusion, and Dreamweaver and it seems that MM is using strong arm tatics to get users to purchase of DRK4 for only 33 percent of the content on the disk.</p>
<p>WHY can&#8217;t I only get the Flash stuff?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mak</title>
		<link>http://www.mikechambers.com/blog/2003/07/28/drk-4-is-now-available/comment-page-1/#comment-2320</link>
		<dc:creator>Mak</dc:creator>
		<pubDate>Thu, 31 Jul 2003 05:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikechambers.com/blog/?p=579#comment-2320</guid>
		<description>I like to use charting componments wusing access database interaction. I know ASP coding only.

Can I do this?
How can I do it?

How do I define variable in falsh for Database access?

Please help.

Thanks a lot,
Mak</description>
		<content:encoded><![CDATA[<p>I like to use charting componments wusing access database interaction. I know ASP coding only.</p>
<p>Can I do this?<br />
How can I do it?</p>
<p>How do I define variable in falsh for Database access?</p>
<p>Please help.</p>
<p>Thanks a lot,<br />
Mak</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Cantrell</title>
		<link>http://www.mikechambers.com/blog/2003/07/28/drk-4-is-now-available/comment-page-1/#comment-2319</link>
		<dc:creator>Christian Cantrell</dc:creator>
		<pubDate>Tue, 29 Jul 2003 06:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikechambers.com/blog/?p=579#comment-2319</guid>
		<description>Please post DRK support questions to the Macromedia DRK forum:

&lt;a href=&quot;http://webforums.macromedia.com/drk/&quot; rel=&quot;nofollow&quot;&gt;http://webforums.macromedia.com/drk/&lt;/a&gt;

Thanks,
Christian</description>
		<content:encoded><![CDATA[<p>Please post DRK support questions to the Macromedia DRK forum:</p>
<p><a href="http://webforums.macromedia.com/drk/" rel="nofollow">http://webforums.macromedia.com/drk/</a></p>
<p>Thanks,<br />
Christian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://www.mikechambers.com/blog/2003/07/28/drk-4-is-now-available/comment-page-1/#comment-2318</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Tue, 29 Jul 2003 03:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikechambers.com/blog/?p=579#comment-2318</guid>
		<description>Can JIMG convert JPEGs to non-progressive JPEGs?

--Keith--</description>
		<content:encoded><![CDATA[<p>Can JIMG convert JPEGs to non-progressive JPEGs?</p>
<p>&#8211;Keith&#8211;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Cantrell</title>
		<link>http://www.mikechambers.com/blog/2003/07/28/drk-4-is-now-available/comment-page-1/#comment-2317</link>
		<dc:creator>Christian Cantrell</dc:creator>
		<pubDate>Tue, 29 Jul 2003 01:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikechambers.com/blog/?p=579#comment-2317</guid>
		<description>Can you send me the image you are trying to scale and the dimensions you are trying to scale it to so I can take a look?  Jimg uses the Java Advanced Imaging library to perform the image operations which should not degrade the image in any way.

Thanks,
Christian</description>
		<content:encoded><![CDATA[<p>Can you send me the image you are trying to scale and the dimensions you are trying to scale it to so I can take a look?  Jimg uses the Java Advanced Imaging library to perform the image operations which should not degrade the image in any way.</p>
<p>Thanks,<br />
Christian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shiny</title>
		<link>http://www.mikechambers.com/blog/2003/07/28/drk-4-is-now-available/comment-page-1/#comment-2316</link>
		<dc:creator>Shiny</dc:creator>
		<pubDate>Tue, 29 Jul 2003 01:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikechambers.com/blog/?p=579#comment-2316</guid>
		<description>Jimg seems to do a horrible job on the quality of resizing images, much worse then cfx_image, even. I was hoping for something better so I could get away from using aspimage.</description>
		<content:encoded><![CDATA[<p>Jimg seems to do a horrible job on the quality of resizing images, much worse then cfx_image, even. I was hoping for something better so I could get away from using aspimage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Cantrell</title>
		<link>http://www.mikechambers.com/blog/2003/07/28/drk-4-is-now-available/comment-page-1/#comment-2315</link>
		<dc:creator>Christian Cantrell</dc:creator>
		<pubDate>Mon, 28 Jul 2003 20:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikechambers.com/blog/?p=579#comment-2315</guid>
		<description>Jimg will only work with CFMX because of its Java interoperability.</description>
		<content:encoded><![CDATA[<p>Jimg will only work with CFMX because of its Java interoperability.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Whittingham</title>
		<link>http://www.mikechambers.com/blog/2003/07/28/drk-4-is-now-available/comment-page-1/#comment-2314</link>
		<dc:creator>Patrick Whittingham</dc:creator>
		<pubDate>Mon, 28 Jul 2003 19:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikechambers.com/blog/?p=579#comment-2314</guid>
		<description>Mike,

  Is JIMG for only CFMX use only? Does it work with CF 5.0?</description>
		<content:encoded><![CDATA[<p>Mike,</p>
<p>  Is JIMG for only CFMX use only? Does it work with CF 5.0?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Chambers</title>
		<link>http://www.mikechambers.com/blog/2003/07/28/drk-4-is-now-available/comment-page-1/#comment-2313</link>
		<dc:creator>Mike Chambers</dc:creator>
		<pubDate>Mon, 28 Jul 2003 19:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikechambers.com/blog/?p=579#comment-2313</guid>
		<description>Unfortunately, not at this time, but we are planning on getting them online in the next week or two.

In the meantime, if you have any specific questions, just ask me.

mike chambers

mesh@macromedia.com</description>
		<content:encoded><![CDATA[<p>Unfortunately, not at this time, but we are planning on getting them online in the next week or two.</p>
<p>In the meantime, if you have any specific questions, just ask me.</p>
<p>mike chambers</p>
<p><a href="mailto:mesh@macromedia.com">mesh@macromedia.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.mikechambers.com/blog/2003/07/28/drk-4-is-now-available/comment-page-1/#comment-2312</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Mon, 28 Jul 2003 19:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikechambers.com/blog/?p=579#comment-2312</guid>
		<description>is there a PDF/HTML version of the docs for the charting components like there has been in the past?</description>
		<content:encoded><![CDATA[<p>is there a PDF/HTML version of the docs for the charting components like there has been in the past?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

