<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How do you Architect your Flash Applications?</title>
	<atom:link href="http://www.mikechambers.com/blog/2003/05/14/how-do-you-architect-your-flash-applications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikechambers.com/blog/2003/05/14/how-do-you-architect-your-flash-applications/</link>
	<description>code = joy</description>
	<lastBuildDate>Thu, 11 Mar 2010 21:22:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Timothy McGuckin</title>
		<link>http://www.mikechambers.com/blog/2003/05/14/how-do-you-architect-your-flash-applications/comment-page-1/#comment-1836</link>
		<dc:creator>Timothy McGuckin</dc:creator>
		<pubDate>Wed, 08 Feb 2006 17:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikechambers.com/blog/?p=530#comment-1836</guid>
		<description>Mike - 

I have been assigned to develop an Interactive CD that will also be published on the web.  It will include sync&#039;d audio narration and and some animation.  We have noted some syncing issues with Audio when placed on the timeline. So, I developed the previous CD we produced using mostly easing transitions scripts and time/seconds-based scripted animation and setInterval timers that fire at specific points in the audio narration based in miliseconds.

Any suggestions or pointers on how to set up an Interactive CD?  How do you feel about separate fla&#039;s in a project, then loading all the .swf&#039;s from a light weight &quot;main screen&quot;?  Do you feel this would transate best to the web too?  Any caveats you can predict?

Any input is appreciated..  Thanks Mike!

- Timothy</description>
		<content:encoded><![CDATA[<p>Mike &#8211; </p>
<p>I have been assigned to develop an Interactive CD that will also be published on the web.  It will include sync&#8217;d audio narration and and some animation.  We have noted some syncing issues with Audio when placed on the timeline. So, I developed the previous CD we produced using mostly easing transitions scripts and time/seconds-based scripted animation and setInterval timers that fire at specific points in the audio narration based in miliseconds.</p>
<p>Any suggestions or pointers on how to set up an Interactive CD?  How do you feel about separate fla&#8217;s in a project, then loading all the .swf&#8217;s from a light weight &#8220;main screen&#8221;?  Do you feel this would transate best to the web too?  Any caveats you can predict?</p>
<p>Any input is appreciated..  Thanks Mike!</p>
<p>- Timothy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stefans</title>
		<link>http://www.mikechambers.com/blog/2003/05/14/how-do-you-architect-your-flash-applications/comment-page-1/#comment-1835</link>
		<dc:creator>stefans</dc:creator>
		<pubDate>Mon, 31 Jan 2005 12:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikechambers.com/blog/?p=530#comment-1835</guid>
		<description>More than 5 more inches of snow fell on Boston by 
Thursday morning, putting a fresh coat on the leavings 
of last weekend&#039;s blizzard and making January the city&#039;s 
snowiest on record
Search portal
Yahoo search</description>
		<content:encoded><![CDATA[<p>More than 5 more inches of snow fell on Boston by<br />
Thursday morning, putting a fresh coat on the leavings<br />
of last weekend&#8217;s blizzard and making January the city&#8217;s<br />
snowiest on record<br />
Search portal<br />
Yahoo search</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Degree</title>
		<link>http://www.mikechambers.com/blog/2003/05/14/how-do-you-architect-your-flash-applications/comment-page-1/#comment-1834</link>
		<dc:creator>Online Degree</dc:creator>
		<pubDate>Mon, 24 Jan 2005 01:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikechambers.com/blog/?p=530#comment-1834</guid>
		<description>I just read this quote today and I think it&#039;s awesome:

It is by universal misunderstanding that all agree. For if, by ill luck, people understood each other, they would never agree.

Charles Baudelaire

Just thought I&#039;d share.

Mike</description>
		<content:encoded><![CDATA[<p>I just read this quote today and I think it&#8217;s awesome:</p>
<p>It is by universal misunderstanding that all agree. For if, by ill luck, people understood each other, they would never agree.</p>
<p>Charles Baudelaire</p>
<p>Just thought I&#8217;d share.</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stiven Larson</title>
		<link>http://www.mikechambers.com/blog/2003/05/14/how-do-you-architect-your-flash-applications/comment-page-1/#comment-1833</link>
		<dc:creator>Stiven Larson</dc:creator>
		<pubDate>Fri, 21 Jan 2005 15:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikechambers.com/blog/?p=530#comment-1833</guid>
		<description>Good site! I find more information on your site.</description>
		<content:encoded><![CDATA[<p>Good site! I find more information on your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Car Man</title>
		<link>http://www.mikechambers.com/blog/2003/05/14/how-do-you-architect-your-flash-applications/comment-page-1/#comment-1832</link>
		<dc:creator>Car Man</dc:creator>
		<pubDate>Mon, 17 Jan 2005 03:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikechambers.com/blog/?p=530#comment-1832</guid>
		<description>Math is like love - a simple idea but it can get complicated.
R. Drabek.</description>
		<content:encoded><![CDATA[<p>Math is like love &#8211; a simple idea but it can get complicated.<br />
R. Drabek.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Car Man</title>
		<link>http://www.mikechambers.com/blog/2003/05/14/how-do-you-architect-your-flash-applications/comment-page-1/#comment-1831</link>
		<dc:creator>Car Man</dc:creator>
		<pubDate>Sun, 16 Jan 2005 22:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikechambers.com/blog/?p=530#comment-1831</guid>
		<description>Math is like love - a simple idea but it can get complicated.
R. Drabek.</description>
		<content:encoded><![CDATA[<p>Math is like love &#8211; a simple idea but it can get complicated.<br />
R. Drabek.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Makesolutions</title>
		<link>http://www.mikechambers.com/blog/2003/05/14/how-do-you-architect-your-flash-applications/comment-page-1/#comment-1830</link>
		<dc:creator>Makesolutions</dc:creator>
		<pubDate>Wed, 12 Jan 2005 22:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikechambers.com/blog/?p=530#comment-1830</guid>
		<description>Great site :)</description>
		<content:encoded><![CDATA[<p>Great site :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: free music downloads</title>
		<link>http://www.mikechambers.com/blog/2003/05/14/how-do-you-architect-your-flash-applications/comment-page-1/#comment-1829</link>
		<dc:creator>free music downloads</dc:creator>
		<pubDate>Sun, 09 Jan 2005 13:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikechambers.com/blog/?p=530#comment-1829</guid>
		<description>Hmm, now that was an interesting post! thanks for sharing. Well, I wish you good luck with your site and keep up the good work!</description>
		<content:encoded><![CDATA[<p>Hmm, now that was an interesting post! thanks for sharing. Well, I wish you good luck with your site and keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: limousine</title>
		<link>http://www.mikechambers.com/blog/2003/05/14/how-do-you-architect-your-flash-applications/comment-page-1/#comment-1828</link>
		<dc:creator>limousine</dc:creator>
		<pubDate>Thu, 06 Jan 2005 22:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikechambers.com/blog/?p=530#comment-1828</guid>
		<description>Your site it`s very good! Welcome to my site.</description>
		<content:encoded><![CDATA[<p>Your site it`s very good! Welcome to my site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My new Site</title>
		<link>http://www.mikechambers.com/blog/2003/05/14/how-do-you-architect-your-flash-applications/comment-page-1/#comment-1827</link>
		<dc:creator>My new Site</dc:creator>
		<pubDate>Fri, 31 Dec 2004 04:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikechambers.com/blog/?p=530#comment-1827</guid>
		<description>Hello !!! Great Site !!!</description>
		<content:encoded><![CDATA[<p>Hello !!! Great Site !!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
