<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DRK : Week View Example 1</title>
	<atom:link href="http://www.mikechambers.com/blog/2003/04/25/drk-week-view-example-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikechambers.com/blog/2003/04/25/drk-week-view-example-1/</link>
	<description>code = joy</description>
	<lastBuildDate>Fri, 02 Dec 2011 01:36:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: saurabh</title>
		<link>http://www.mikechambers.com/blog/2003/04/25/drk-week-view-example-1/comment-page-1/#comment-1639</link>
		<dc:creator>saurabh</dc:creator>
		<pubDate>Fri, 28 Apr 2006 06:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikechambers.com/blog/?p=507#comment-1639</guid>
		<description>This is the calender which i want to create. It a great Help.

Saurabh
</description>
		<content:encoded><![CDATA[<p>This is the calender which i want to create. It a great Help.</p>
<p>Saurabh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bela</title>
		<link>http://www.mikechambers.com/blog/2003/04/25/drk-week-view-example-1/comment-page-1/#comment-1638</link>
		<dc:creator>Bela</dc:creator>
		<pubDate>Thu, 03 Jul 2003 17:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikechambers.com/blog/?p=507#comment-1638</guid>
		<description>I&#039;ve noticed that it&#039;s only slow when initially selecting a date. Using shift or ctrl to select additional dates doesn&#039;t take quite so long.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve noticed that it&#8217;s only slow when initially selecting a date. Using shift or ctrl to select additional dates doesn&#8217;t take quite so long.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kmax</title>
		<link>http://www.mikechambers.com/blog/2003/04/25/drk-week-view-example-1/comment-page-1/#comment-1637</link>
		<dc:creator>Kmax</dc:creator>
		<pubDate>Mon, 28 Apr 2003 20:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikechambers.com/blog/?p=507#comment-1637</guid>
		<description>I really dont know what you are all complaining about. Here on a average computer (amd 900mhz / 256mo / xp) its all good. Near realtime. But seeing that i&#039;m alone to see it like this, probably the &quot;problem&quot; is on my side ;o)</description>
		<content:encoded><![CDATA[<p>I really dont know what you are all complaining about. Here on a average computer (amd 900mhz / 256mo / xp) its all good. Near realtime. But seeing that i&#8217;m alone to see it like this, probably the &#8220;problem&#8221; is on my side ;o)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matan</title>
		<link>http://www.mikechambers.com/blog/2003/04/25/drk-week-view-example-1/comment-page-1/#comment-1636</link>
		<dc:creator>Matan</dc:creator>
		<pubDate>Sun, 27 Apr 2003 16:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikechambers.com/blog/?p=507#comment-1636</guid>
		<description>I noticed that the Advanced Calander Component has some bugs in selecting multiple items (at least on this example, on my computer - IE6 Win98SE):
- When you try to select multiple items (by dragging the mouse/holding SHIFT key and selecting/holding CTRL key and selecting), it only functions for earlier dates than the one selected first.</description>
		<content:encoded><![CDATA[<p>I noticed that the Advanced Calander Component has some bugs in selecting multiple items (at least on this example, on my computer &#8211; IE6 Win98SE):<br />
- When you try to select multiple items (by dragging the mouse/holding SHIFT key and selecting/holding CTRL key and selecting), it only functions for earlier dates than the one selected first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan</title>
		<link>http://www.mikechambers.com/blog/2003/04/25/drk-week-view-example-1/comment-page-1/#comment-1635</link>
		<dc:creator>Jan</dc:creator>
		<pubDate>Sun, 27 Apr 2003 04:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikechambers.com/blog/?p=507#comment-1635</guid>
		<description>It is obviously some inefficient code or design. Clicking on the &quot;next month&quot; button redraws the entire calandar quickly, so highlighting a single day shouldn&#039;t be slow. Someone just needs to profile the code and find out where time is being spent.</description>
		<content:encoded><![CDATA[<p>It is obviously some inefficient code or design. Clicking on the &#8220;next month&#8221; button redraws the entire calandar quickly, so highlighting a single day shouldn&#8217;t be slow. Someone just needs to profile the code and find out where time is being spent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike chambers</title>
		<link>http://www.mikechambers.com/blog/2003/04/25/drk-week-view-example-1/comment-page-1/#comment-1634</link>
		<dc:creator>mike chambers</dc:creator>
		<pubDate>Sat, 26 Apr 2003 18:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikechambers.com/blog/?p=507#comment-1634</guid>
		<description>No, the calendar component is just particularly CPU intesnive. To be honest, I am not sure why.

mike chambers

mesh@macromedia.com</description>
		<content:encoded><![CDATA[<p>No, the calendar component is just particularly CPU intesnive. To be honest, I am not sure why.</p>
<p>mike chambers</p>
<p><a href="mailto:mesh@macromedia.com">mesh@macromedia.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rob adams</title>
		<link>http://www.mikechambers.com/blog/2003/04/25/drk-week-view-example-1/comment-page-1/#comment-1633</link>
		<dc:creator>rob adams</dc:creator>
		<pubDate>Sat, 26 Apr 2003 17:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikechambers.com/blog/?p=507#comment-1633</guid>
		<description>&gt;...in shockwave you would have bitmaps

not necessarily.

at work, (on a 400mhz w/ 160RAM) this thing has almost a 2 second delay in simply highlighting a date.  at home, (on a 1ghz w/ 512RAM) there is still about a half second delay in highlighting a date. 

neither actionscript nor vector rendering is that slow.  is there some baggage associated with being a &quot;component&quot;?

again, i truly appreciate the info here.  i&#039;m doing my best to not come off like a jerk...:)

rob</description>
		<content:encoded><![CDATA[<p>>&#8230;in shockwave you would have bitmaps</p>
<p>not necessarily.</p>
<p>at work, (on a 400mhz w/ 160RAM) this thing has almost a 2 second delay in simply highlighting a date.  at home, (on a 1ghz w/ 512RAM) there is still about a half second delay in highlighting a date. </p>
<p>neither actionscript nor vector rendering is that slow.  is there some baggage associated with being a &#8220;component&#8221;?</p>
<p>again, i truly appreciate the info here.  i&#8217;m doing my best to not come off like a jerk&#8230;:)</p>
<p>rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhishek</title>
		<link>http://www.mikechambers.com/blog/2003/04/25/drk-week-view-example-1/comment-page-1/#comment-1632</link>
		<dc:creator>Abhishek</dc:creator>
		<pubDate>Sat, 26 Apr 2003 12:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikechambers.com/blog/?p=507#comment-1632</guid>
		<description>I also have used Tree component, it also takes time and is very slow. This problem intensifies if you access the swf from a remote server say access a swf in India from a server in the US. Is there any solution to that also?? Otherwise I guess I&#039;ll have to go around with a Tree in Javascript :o(</description>
		<content:encoded><![CDATA[<p>I also have used Tree component, it also takes time and is very slow. This problem intensifies if you access the swf from a remote server say access a swf in India from a server in the US. Is there any solution to that also?? Otherwise I guess I&#8217;ll have to go around with a Tree in Javascript :o(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: llama</title>
		<link>http://www.mikechambers.com/blog/2003/04/25/drk-week-view-example-1/comment-page-1/#comment-1631</link>
		<dc:creator>llama</dc:creator>
		<pubDate>Sat, 26 Apr 2003 11:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikechambers.com/blog/?p=507#comment-1631</guid>
		<description>why is it slow? because Flash is slow (compared to Director). ActionScript is the most slowest interpreted language on the world ;)
I heard, that Flash Player is playing animations in very stupid way, which was choosen for it&#039;s simplicity to have small download size of the player. If there can be &quot;broadband version&quot; of the player (1-2MB), it would be much better.</description>
		<content:encoded><![CDATA[<p>why is it slow? because Flash is slow (compared to Director). ActionScript is the most slowest interpreted language on the world ;)<br />
I heard, that Flash Player is playing animations in very stupid way, which was choosen for it&#8217;s simplicity to have small download size of the player. If there can be &#8220;broadband version&#8221; of the player (1-2MB), it would be much better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Burch</title>
		<link>http://www.mikechambers.com/blog/2003/04/25/drk-week-view-example-1/comment-page-1/#comment-1630</link>
		<dc:creator>Greg Burch</dc:creator>
		<pubDate>Sat, 26 Apr 2003 05:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikechambers.com/blog/?p=507#comment-1630</guid>
		<description>Well the main thing is its all vectors, and the redrawing routines aren&#039;t optimized too well. I would say its the redrawing of the vectors that is the most intensive....in shockwave you would have bitmaps which wouldn&#039;t require rendering.</description>
		<content:encoded><![CDATA[<p>Well the main thing is its all vectors, and the redrawing routines aren&#8217;t optimized too well. I would say its the redrawing of the vectors that is the most intensive&#8230;.in shockwave you would have bitmaps which wouldn&#8217;t require rendering.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

